At WhereScape, we appreciate that your investment in our technology is just the beginning of our relationship.
Our exceptional post-sale support team are supporting hundreds of customers around the world. This team ensures users reap rewards from our industry-leading Data Automation technologies, long after the initial investment is made.
We have a number of packages available to meet your needs and this service is always evolving. The latest addition to our Platinum Support package is Migration Protection - this is designed for companies that regularly need to prototype new targets. With this offering, our customers can run two different targets simultaneously.
WhereScape STAR |
WhereScape STANDARD |
WhereScape PROFESSIONAL |
WhereScape PLATINUM Platinum Support
|
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices from:
$1,000
(per user, per month) |
Prices from:
$1,400
(per user, per month) |
Prices from:
$1,800
(per user, per month) |
Prices from:
$2,200
(per user, per month) |
|||||||||||||||||||||||||||||||||||||||||||
Prices from:
$1,000 (per user, per month) |
Prices from:
$1,400 (per user, per month) |
Prices from:
$1,400 (per user, per month) |
Request Pricing | |||||||||||||||||||||||||||||||||||||||||||
Technology Solutions | Red | Red and 3D | Red, 3D | Red, 3D, Data Vault Express | ||||||||||||||||||||||||||||||||||||||||||
Targets | SQL Server or Azure/SQL | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Infrastructure (servers, jobs, objects, data) | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||
Templated Platform-Native Code Generation | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||
Automated Development | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||
Job Creation and Scheduling | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||
Automated Documentation & Data Lineage | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||
Physical Model Design | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||
Logical/Conceptual/Business Model Design | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||
Rule-based Model Design Automation & Validation | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||
Source Data Discovery & Profiling | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||
Target Migration Protection | ✓ | |||||||||||||||||||||||||||||||||||||||||||||
Product Environment Reviews | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Custom Templates | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Data Vault | Add-on | ✓ | ||||||||||||||||||||||||||||||||||||||||||||
Platinum Support | Add-on | Add-on | ✓ | |||||||||||||||||||||||||||||||||||||||||||
Unlimited users and multi-region | Available | AVAILABLE | Available | Available | ||||||||||||||||||||||||||||||||||||||||||
FREE TRIAL | AVAILABLE | REQUEST A DEMO | CONTACT SALES |
Find out more about the de facto standard in Data Automation.